| ReturnTo Theme-Group-Choice | Onelevelup |
| 4C061 | ENDOSCOPES | |
| A61B1/00 -1/32 | ||
| A61B1/00-1/32 | AA | AA00 USE OR REGION TO BE OBSERVED |
AA01 | AA02 | AA03 | AA04 | AA05 | AA06 | AA07 | AA08 | AA09 | |
| . Upper alimentary canals, e.g. stomachs or duodena | . . Oesophagi | . . Small intestines | . Lower alimentary canals, e.g. large intestines | . . Rectums | . Bile ducts | . Bronchial passages | . Oral cavities | . . Dental mirrors | ||||
| AA11 | AA12 | AA13 | AA15 | AA16 | ||||||||
| . Ears | . Noses | . Larynxes | . Bladders or urethras | . Vaginas or uteruses | ||||||||
| AA21 | AA22 | AA23 | AA24 | AA25 | AA26 | AA27 | AA28 | AA29 | AA30 | |||
| . Circulatory organs, e.g. heart | . . Blood vessels | . for brain surgery | . Peritoneal cavities | . Joints | . Other sections | . Dilators | . Head mirrors | . for industrial use | . other than endoscopes | |||
| BB | BB00 ACQUIRED IMAGE |
BB01 | BB02 | BB03 | BB04 | BB05 | BB06 | BB07 | BB08 | BB10 | ||
| . Visible images | . . Direct view images | . . Oblique view images | . . Side view images | . . Multiple images | . . . Three-dimensional viewing or stereoscopic images | . . Variable-direction images | . Invisible images | . Recording of images or photographing | ||||
| CC | CC00 TRANSMISSION OF OBSERVATION IMAGE |
CC01 | CC02 | CC03 | CC04 | CC06 | CC07 | CC09 | CC10 | |||
| . viewed directly and macroscopically | . Optical systems only | . . Use of relay lenses, rod lenses, or selfoc lenses | . . Use of optical fibres | . Conversion into picture signals | . . Combined use with optical fibres | . Combined use of optical images and electronic images | . Others, i.e. photography only | |||||
| DD | DD00 INSERTION PART |
DD01 | DD03 | DD04 | DD06 | DD10 | ||||||
| . Rigid endoscopes | . Flexible endoscopes | . . without bending means | . Semi-rigid endoscopes | . Others | ||||||||
| FF | FF00 CHARACTERISTIC FEATURE, I.E. ENDOSCOPE BODY OR CONFIGURATION THEREOF |
FF01 | FF02 | FF03 | FF04 | FF06 | FF07 | FF08 | ||||
| . Eye piece parts | . . Connections with other optical instruments | . . Eye piece optical systems | . . having display means | . Connecting tube parts to light source devices | . . Connectors | . . . Fluid-tube connections | ||||||
| FF11 | FF12 | |||||||||||
| . Gripping or operating parts | . . Shapes of operating parts or arrangements of operating members | |||||||||||
| FF21 | FF22 | FF23 | FF24 | FF25 | FF26 | FF27 | FF28 | FF29 | FF30 | |||
| . Insertion parts | . . Breakage-prevention means | . . Rigid sheaths | . . Flexible tubes | . . . Structures of flexible tubes | . . . . Flexible-tube sheaths | . . . . Blades, i.e. reticulated tubes | . . . . Flex structures, i.e. spiral tubes | . . . Variable flexibility | . . Connections | |||
| FF32 | FF33 | FF34 | FF35 | FF36 | FF37 | FF38 | FF39 | FF40 | ||||
| . . Bending tube parts | . . . Joint rings | . . . Bending tube sheaths | . . Distal end parts | . . . Balloons | . . . Hoods | . . . Means for cleaning or defogging observation windows | . . . Nozzles | . . . Objective optical systems or illuminating systems | ||||
| FF41 | FF42 | FF43 | FF45 | FF46 | FF47 | FF50 | ||||||
| . Built-in elements | . . Air, water, or gas pipes | . . Insertion tubes for treatment instruments or suction tubes, or channels for forceps | . . Signal wires (The subject matter for built-in elements for picture signals is classified in UU03) | . . Optical fibres | . . Other optical systems, e.g. lenses | . Others | ||||||
| GG | GG00 CHARACTERISTIC FEATURE OF ACCESSORY |
GG01 | GG02 | GG04 | GG05 | GG06 | GG07 | GG08 | GG09 | GG10 | ||
| . External light source devices | . . with built-in fluid supply or suction means | . Cleaning devices | . . spraying cleaning liquids with nozzles | . . . cleaning nozzles rotating | . . immersing in cleaning liquids | . . having means for cleaning the inside of built-in tubes | . . Sterilisation | . . Control of cleaning processes | ||||
| GG11 | GG12 | GG13 | GG14 | GG15 | GG16 | GG17 | ||||||
| . Other accessories | . . Warmers | . . Devices for housing or storing, or holders | . . Covers or protective tubes | . . Treatment instruments for endoscopes | . . Water-supply containers | . . Photographic equipment | ||||||
| GG22 | GG23 | GG24 | GG25 | GG26 | GG27 | |||||||
| . . Insertion auxiliary instruments or guide instruments | . . . Mouth pieces | . . . Guide tubes (GG25 takes precedence) | . . . Auxiliary instruments with balloons | . . . Expansion instruments or bougies | . . . Trocars | |||||||
| HH | HH00 CHARACTERISTIC FEATURE OF OPERATION OR FUNCTION |
HH01 | HH02 | HH03 | HH04 | HH05 | HH08 | HH09 | ||||
| . Fluid operation | . . Air supply | . . Gas supply, i.e. inert gases | . . Water or liquid supply | . . Suction | . . Perfusion so as to ensure visual fields | . . Adjustment of pressure inside body cavities | ||||||
| HH12 | HH13 | HH14 | HH15 | |||||||||
| . . Fluid-switching operation | . . . electrical | . . . Mechanical operation or movable members | . . . . Two-stage operation | |||||||||
| HH21 | HH22 | HH23 | HH24 | HH25 | HH26 | HH28 | ||||||
| . Manipulation of treatment instruments | . . Openings for insertion of treatment instruments | . . . Forceps plugs | . . Treatment instrument elevators | . . Operating parts for elevators | . . Operation wires or guide tubes | . Photographic operation | ||||||
| HH31 | HH32 | HH33 | HH34 | HH35 | HH36 | HH37 | HH38 | HH39 | ||||
| . Bending operation | . . Bending by means of wires | . . . Operating levers, dials, or pulleys | . . . . Locking mechanisms | . . . Operation wires | . . . Wire connections on operating part sides | . . . . Distal end sides | . . . Prevention of slack in wire | . . . Wire guides and mounting thereof | ||||
| HH42 | HH47 | |||||||||||
| . . Bending without wires | . . having driving means for bending operation | |||||||||||
| HH51 | HH52 | HH53 | HH54 | HH56 | HH57 | HH60 | ||||||
| . Means for measurement, detection, or diagnosis | . . Lengths or distances | . . Heights, or recesses and protrusions | . . Light or colour detection | . Treatment means | . . Electric or high-frequency scalpels | . Others | ||||||
| JJ | JJ00 COMMON CHARACTERISTIC FEATURE |
JJ01 | JJ02 | JJ03 | JJ06 | |||||||
| . Materials | . . Shape-memory alloys or superalloys | . . Synthetic resins | . Manufacture or assembly methods | |||||||||
| JJ11 | JJ12 | JJ13 | JJ14 | JJ15 | JJ16 | JJ17 | JJ18 | JJ19 | JJ20 | |||
| . Safety, maintenance of performance, or protection | . . Insulation | . . Sealing or waterproofing | . . . Waterproof caps | . . Measures against noise trouble | . . Radiation shielding | . Alarms, indication, detection, or signs | . Machine identification or use of machine data | . Information communication (The subject matter for image information is classified in viewpoint UU) | . Others | |||
| LL | LL00 TYPE OR LOCATION OF IMAGING PART |
LL01 | LL02 | LL03 | LL05 | LL08 | LL10 | |||||
| . using solid-state image pickup devices | . . Insertion parts, e.g. located at distal end parts | . . located on operating parts | . using pickup tubes | . Multiple imaging parts | . Others | |||||||
| MM | MM00 IMAGING SYSTEM |
MM01 | MM02 | MM03 | MM04 | MM05 | MM06 | MM07 | MM09 | MM10 | ||
| . Monochromatic systems | . Colour systems | . . Switching between field sequential and colour sequential systems | . . Optical path colour separation or simultaneous systems | . . Colour-differentiated picture elements, e.g. mosaics or stripes | . . . Two colours | . . Multiple methods, or selection or accommodation thereof | . characterised by imaging scanning systems | . . mechanical | ||||
| NN | NN00 TARGET TECHNIQUE |
NN01 | NN03 | NN05 | NN07 | NN09 | NN10 | |||||
| . Imaging or illumination parts (viewpoint PP-SS) | . Transmission parts (viewpoint UU) | . Indication or image-receiving parts (viewpoint SS-XX, excluding UU) | . Recording or storage parts (viewpoint YY) | . Multiple scopes or correspondence thereof | . Others | |||||||
| PP | PP00 CHARACTERISTIC FEATURE OF IMAGING PART |
PP01 | PP02 | PP03 | PP04 | PP06 | PP07 | PP08 | PP09 | PP10 | ||
| . Image pickup devices per se | . . other than two-dimensional elements, e.g. line sensors | . . Picture elements per se | . . light-emitting parts being provided | . Mounting, support, or housing of image pickup devices | . . imaging surfaces being parallel to directions of insertion | . . imaging surfaces being perpendicular or oblique to directions of insertion | . . Movable elements, including rotation or vibration | . . Shields | ||||
| PP11 | PP12 | PP13 | PP15 | PP19 | PP20 | |||||||
| . Optical systems for imaging or for image formation | . . Control or adjustments of colour, amount of light, or ranges (viewpoint RR) | . . . Focusing | . Cooling or heat-insulating means | . Detachable components | . Others | |||||||
| QQ00 CHARACTERISTIC FEATURE OF ILLUMINATION PART |
QQ01 | QQ02 | QQ03 | QQ04 | QQ06 | QQ07 | QQ08 | QQ09 | QQ10 | |||
| . Types of light | . . White light | . . Infra-red light | . . Ultraviolet or excited light | . light sources being inside insertion parts | . Multiple light sources | . Light sources for passing through walls of bodies | . Control, adjustments, or switching (viewpoint RR) | . Others | ||||
| RR | RR00 CONTROL OR ADJUSTMENT OF RECEIVED-LIGHT IMAGE OR ILLUMINATING LIGHT |
RR01 | RR02 | RR03 | RR04 | RR05 | RR06 | |||||
| . Objects to be controlled or adjusted, i.e. what | . . Amount of light or light intensity | . . Light-shielding period, light-emission period, or timing | . . Colours, frequency bands, or wavelength ranges | . . . Switching timing | . . Image pickup ranges | |||||||
| RR11 | RR12 | RR13 | RR14 | RR15 | RR17 | RR18 | RR19 | RR20 | ||||
| . Control members or optical media, i.e. by what | . . Liquid crystals | . . Polarisation filters | . . Colour filters or colour mirrors | . . Light-shielding members, masks, or diaphragms | . . movable | . . . Rotation drives | . . . Vibration | . . . able to shunt or bypassing optical media | ||||
| RR21 | RR22 | RR23 | RR24 | RR25 | RR26 | RR30 | ||||||
| . Control signals or based on what | . . Picture signals | . . Photometry signals | . . Output signals from other sensors | . . Machine data or machine characteristics | . . Synchronising signals or setting signals | . Others | ||||||
| SS | SS00 CHARACTERISTIC FEATURE OF IMAGING CIRCUIT, OR CONTENT OF PROCESSED IMAGE OR SIGNAL |
SS01 | SS03 | SS04 | SS05 | SS07 | SS08 | SS09 | SS10 | |||
| . Arrangements or structures of circuit bodies | . Imaging circuits or drive circuits for image pickup devices | . . Control of charge transfer or storage, e.g. line transfer | . . . Drive-pulse control or memory-read control | . Adjustment of amplitude, gain, or sensitivity | . . based on picture signals or automatic gain control (AGC) | . . Individual colour control or wavelength control | . . Control of individual picture elements or control of individual picture element blocks | |||||
| SS11 | SS12 | SS13 | SS14 | SS17 | SS18 | |||||||
| . Analogue to digital (A/D) conversion, digital to analogue (D/A) conversion, or sampling | . Shaping of waveforms | . Modulation | . Compression | . National Television Standards Committee (NTSC) conversion | . Processing of noise compensation | |||||||
| SS21 | SS22 | SS23 | SS30 | |||||||||
| . Operation processing, including image data processing | . . Differences or differentiation | . . Adding, averaging, or smoothing | . Others | |||||||||
| TT | TT00 CHARACTERISTIC FEATURE OF ADJUSTMENT OR CORRECTION OF PICTURE OR IMAGE |
TT01 | TT02 | TT03 | TT04 | TT05 | TT06 | TT07 | TT08 | TT09 | ||
| . Brightness or lightness (lightness of whole screen) | . Contrast or gradation | . Colour, colour tones, or colour balance | . . White balance | . Chroma | . Correction of shading | . Interpolation | . Prevention of moire or blooming | . Prevention of blurring | ||||
| TT12 | TT13 | TT20 | ||||||||||
| . Corrections according to machine types | . Corrections according to colours | . Others | ||||||||||
| UU | UU00 CHARACTERISTIC FEATURE OF PICTURE SIGNAL TRANSMISSION |
UU01 | UU02 | UU03 | UU05 | UU06 | UU08 | UU09 | UU10 | |||
| . Transmission media | . . Currents or voltages | . . . Signal wires, e.g. lengths or arrangements | . . Light | . . Radio waves | . Remote transmission or transmission between units | . improving transmission characteristics, compensation or noise reduction | . Others | |||||
| VV | VV00 CHARACTERISTIC FEATURE OF CONSTRUCTION OF INDICATION PART |
VV01 | VV02 | VV03 | VV04 | VV06 | VV10 | |||||
| . Constructions or arrangements of indication means | . . Arrangements in operating parts or viewfinders | . . other than cathode-ray tubes, e.g. liquid crystals | . . Multiple indication parts | . Picture signal input parts, connectors, or connections | . Others | |||||||
| WW | WW00 CHARACTERISTIC FEATURE OF INDICATION MODE OR INDICATION PROCESSING |
WW01 | WW02 | WW03 | WW04 | WW05 | WW06 | WW07 | WW08 | WW09 | WW10 | |
| . Freezing or still images | . Extraction of areas of interest or specific regions | . . Enlargement or reduction | . Indication by compositing image or adding image | . . Indication of image subtraction or difference | . Image rotation or movement | . Profile enhancement | . Enhancement of affected parts, recognition, or use of pseudo-colours | . Restoration, e.g. colour images and brightness images | . Simultaneous indication of multiple images, or screen separation | |||
| WW11 | WW12 | WW13 | WW14 | WW15 | WW16 | WW17 | WW18 | WW20 | ||||
| . Indicated contents | . . Scales | . . Indices, marks, or cursors | . . Identification information or patient identification information | . . Biological information, e.g. body temperatures | . . . Ultrasonic images | . . . Fluorescent images or excited images | . . Character composition | . Others | ||||
| XX | XX00 CHARACTERISTIC FEATURE OF CONTROL OF INDICATION PART |
XX01 | XX02 | XX10 | ||||||||
| . Control by images or sensors | . Switching between input and displayed images | . Others | ||||||||||
| YY | YY00 CHARACTERISTIC FEATURE OF RECORDING OR STORAGE |
YY01 | YY02 | YY03 | YY04 | YY05 | ||||||
| . Storage media | . . Semiconductor memories | . . magnetic | . . Printing or hard copies | . . Photosensitive films | ||||||||
| YY11 | YY12 | YY13 | YY14 | YY18 | YY20 | |||||||
| . Contents or use | . . Picture or image data | . . Image identification or search information | . . Data for models of machines, characteristics, signal processing or control | . Control of recording parts | . Others |