ReturnTo Theme-Group-Choice | Onelevelup |
2E101 | Building stairs | |
E04F11/00 -11/18 |
E04F11/00-11/14 | AA | AA00 ARRANGEMENT |
||||||||||
E04F11/00-11/14 | BB | BB00 APPLICATION |
BB01 | BB02 | ||||||||
. Stairs for shelter, ramp for shelter | . For ceiling storage warehouse | |||||||||||
CC | CC00 STAIRS COMBINED WITH OTHER INSTRUMENTS |
CC01 | CC02 | CC04 | ||||||||
. With lifting or carrying assistance tool attached | . With safety fence attached for prevention of a fall | . With storage tool attached | ||||||||||
DD | DD00 STRUCTURE |
DD01 | DD02 | DD03 | DD04 | DD05 | DD06 | DD07 | DD08 | DD09 | ||
. Fixed types | . . Particular structure of fixed type stairs | . . . Spiral staircase | . . . . Newel posts being independent at the center | . . . . . Support being divided | . . . Girder division type stairs | . . . Inclination adjustable stairs | . . . . Treads batch synchronization adjustment type | . . . . Individual treads independence adjustment type | ||||
DD12 | DD13 | DD14 | DD15 | DD16 | DD17 | DD18 | DD19 | DD20 | ||||
. . General structure of fixed type stairs | . . . Whole structure | . . . Detail structure | . . . . Stringerss; The one facing treads, risers | . . . . Risers; Facing treads | . . . . Treads | . . . . . Non-slip means | . . . . . . Recesses and protrusion being formed | . . . . . . Non-slip members being attached or engaged | ||||
DD23 | DD24 | DD25 | DD26 | DD27 | ||||||||
. . . Material | . . . . Consisting of metallic materials | . . . . Consisting of wooden materials | . . . . Consisting of concrete materials | . . . . Consisting of plural materials | ||||||||
DD31 | DD32 | DD33 | DD34 | DD35 | ||||||||
. Mobile type | . . Structural enclosure attaching type | . . . Storage position | . . . . Received in a vertical surface, e.g. wall surface | . . . . Received in a horizontal surface, e.g. floor face, ceiling surface | ||||||||
DD43 | DD44 | DD45 | DD46 | DD47 | DD48 | |||||||
. . . Storage state | . . . . Length being invariable | . . . . Length being variable | . . . . . Foldable | . . . . . Extensible one, e.g. Nesting type | . . . . . Rolled | |||||||
DD52 | DD53 | |||||||||||
. . Structural enclosure separation type | . . . Being independent | EE | EE00 PRODUCTION METHOD OR CONSTRUCTION METHOD |
|||||||||
E04F11/18 | FF | FF00 HANDRAILS OF BUILDINGS |
FF01 | FF05 | FF09 | |||||||
. Arrangement | . Temporary handrails | . Handrails for non-buildings | ||||||||||
GG | GG00 HANDRAILS COMBINED WITH OTHER FUNCTIONS |
GG01 | GG02 | GG03 | GG04 | GG05 | GG06 | GG07 | GG08 | GG09 | ||
. Illumination | . Collecting solar heat | . Utilizing space, e.g. storage warehouse, shelf | . Cloth-drying place | . Sunshade; Rain visor | . Fall prevention | . Concealment; Decoration | . Shelter | . Sign; Advertisement | ||||
HH | HH00 HANDRAILS ACCORDING TO APPLICATIONS |
HH01 | HH02 | HH03 | HH04 | HH05 | HH06 | HH07 | HH08 | HH09 | ||
. For wall surface | . . Wall mortising type | . . Wall taking out type | . . . Mounting coping ends by curving them | . . . Inserting coping ends into brackets | . . . Holding the intermediate part of copings with brackets | . . . Screwing the intermediate part of copings to brackets | . . . Mounting assembled copings on brackets | . . . Mounting copings by using their specified cross-sectional shape | ||||
HH11 | HH12 | HH13 | HH15 | HH16 | HH18 | |||||||
. For top of spandrel wall | . For wall guardrail | . For elevator | . For stair | . . Rake being adjustable | . For balcony | |||||||
HH21 | HH22 | HH23 | HH24 | HH25 | HH26 | HH27 | HH28 | HH29 | HH30 | |||
. For window | . . Mounted with being taken out from the wall | . . . Brackets at the upper and the lower portions thereof | . . . Bracket being at the upper portion thereof | . . . . Mounting vertical bars on the wall or the window frame by curving them | . . . Having brackets at the lower portion thereof | . . . Having newel post members which can be taken out | . . . Bracket material | . . . Mounting part to shutter box end panel | . . . Mounted on or integrated into the window frame | |||
HH32 | HH33 | HH35 | HH36 | |||||||||
. . Mounted between the window frames | . . Mounted between window frames and sling doors | . . Open-able one, e.g. the one for shelter | . . All or some parts becoming ladders for escape | |||||||||
JJ | JJ00 HANDRAILS ACCORDING TO STRUCTURE |
JJ01 | JJ02 | JJ03 | JJ04 | JJ05 | JJ06 | JJ07 | JJ08 | JJ09 | JJ10 | |
. Framework type | . . Copings or panel members and newel posts existing in the outer part of the plane | . . Covering newel posts with copings or panel members | . . Handrail units arranged in line in the longitudinal direction | . . Copings consecutively formed | . . Copings cut by newel posts | . . With bar members at the both upper and lower part | . . With bar members at the upper part | . . With bar members at the lower part | . . Without bar members at the either upper or lower part | |||
JJ12 | JJ13 | |||||||||||
. . Panel members being plate-like | . . Panel members being grid-like | |||||||||||
JJ21 | ||||||||||||
. Spandrel wall type | ||||||||||||
JJ31 | ||||||||||||
. Complex type | ||||||||||||
KK | KK00 COPINGS |
KK01 | KK02 | KK03 | KK04 | KK05 | KK07 | KK08 | KK09 | |||
. Coping member | . . Combined coping members | . . Yieldable coping member | . Coping end processing, e.g. Cap | . Coping cover | . Connection between coping members | . . Connected at a cross angle | . Mount on floor of coping end, e.g. wall surface | |||||
LL | LL00 NEWEL POSTS |
LL01 | LL02 | LL04 | ||||||||
. Newel post member | . . Newel post member assembled thereto | . Newel post top processing, e.g. Cap | ||||||||||
LL11 | LL12 | LL13 | LL14 | LL15 | LL16 | LL17 | LL18 | LL19 | ||||
. Mount on substrate of newel posts e.g. floor face | . . Welding | . . Insertion fixing | . . Bolt connection | . . . Using bolts in the horizontal direction | . . . Using bolts in the vertical direction | . . Mount on metal material | . . Mount on wooden material | . . Clamp mount on mount floor | ||||
LL22 | LL23 | LL25 | LL26 | LL27 | LL28 | |||||||
. . Anchor metallic material | . . . In a form of plates | . . Mount of newel posts on plate copings | . . . Newel posts penetration type | . . . Shank metallic material penetrating type | . . . Fixing bracket penetrating type | |||||||
MM | MM00 CONNECTION OF COPINGS AND NEWEL POSTS |
MM01 | MM02 | MM03 | MM04 | MM05 | MM06 | MM08 | ||||
. Connecting copings with the intermediate part of the newel posts in the outer part of the plane. | . . Connecting coping ends with each other in the connection part | . Connecting the intermediate part of copings with the head part of newel posts in the inner part of the plane. | . . Connecting coping ends with each other in the connection part | . Connecting coping ends with the intermediate part of the newel posts in the inner part of the plane. | . Connecting copings with newel posts by connectors | . Copings arranged each other at a cross angle | ||||||
NN | NN00 PANEL MATERIAL |
NN01 | NN02 | NN03 | NN04 | NN05 | NN06 | NN07 | NN08 | |||
. Plate-like | . . Having holes | . . Narrow plates continuously arranged | . Grid-like | . . Parallel grid-like | . . . Baluster member | . . Louver grid-like | . . . Slat movable | |||||
NN11 | NN12 | NN13 | NN14 | NN15 | NN16 | NN17 | NN18 | NN19 | NN20 | |||
. By assembling panel material | . . Pinching balusters by the upper and the lower bar members standing in a row | . . Connecting bar members and balusters by crossing them in the outer part of the plane | . . Connecting baluster ends with the intermediate part of the bar members in the inner part of the plane | . . . By welding | . . . By adhesion | . . . By calking | . . . By pressing | . . . By engagement | . . . By rocket launch engagement | |||
NN25 | NN26 | NN27 | ||||||||||
. . . By anti-slip pin | . . . By fastener | . . . By connector | ||||||||||
NN31 | NN32 | NN33 | NN34 | NN35 | NN36 | NN37 | ||||||
. Mount of panel material | . . Mount on newel posts of panel material | . . Mount on copings of panel material | . . . Mount on copings of baluster | . . . . Mount on copings combined with baluster | . . Mount on floor of panel material, e.g. floor face | . . . Mount on floor of baluster, e.g. floor face | ||||||
PP | PP00 PRODUCTION METHOD, CONSTRUCTION METHOD |
PP01 | ||||||||||
. Reforming |